| Housecode | Supplier code | Size | RRP | Price | Onhand |
|---|---|---|---|---|---|
| KO0378 | KCH2 | 2 | £4.25 | £3.99 | In stock |
| KO0379 | KCH4 | 4 | £4.25 | £3.99 | In stock |
| KO0380 | KCH6 | 6 | £4.25 | £3.99 | In stock |
| KO0381 | KCH8 | 8 | £4.25 | £3.99 | In stock |
| KO0382 | KCH10 | 10 | £4.25 | £3.99 | In stock |
| KO0383 | KCH12 | 12 | £4.25 | £3.99 | In stock |
| KO0384 | KCHB2 | 2 (B/Less) | £4.25 | £3.99 | In stock |
| KO0385 | KCHB4 | 4 (B/Less) | £4.25 | £3.99 | In stock |
| KO0386 | KCHB6 | 6 (B/Less) | £4.25 | £3.99 | In stock |
| KO0387 | KCHB8 | 8 (B/Less) | £4.25 | £3.99 | In stock |
| KO0388 | KCHB10 | 10 (B/Less) | £4.25 | £3.99 | In stock |
| KO0389 | KCHB12 | 12 (B/Less) | £4.25 | £3.99 | In stock |
Frequently Bought Together:
| Korda Rig Rings | Korda Mouthtrap | Korda Hybrid Wide Gape |
|---|---|---|





