| Housecode | Supplier code | Type | RRP | Price | Onhand |
|---|---|---|---|---|---|
| PR1075 | KBHHQ/6 | Sz 8 Barbed | N/A | £2.50 | In stock |
| PR1076 | KBHHQ/8 | Sz 10 Barbed | N/A | £2.50 | In stock |
| PR1077 | KBHHQ/10 | Sz 6 Barbed | N/A | £2.50 | In stock |
| PR1078 | KBHHQ/12 | Sz 12 Barbed | N/A | £2.50 | In stock |
| PR1079 | KBHHQ/14 | Sz 14 Barbed | N/A | £2.50 | In stock |
| PR2712 | KBHHQ/16 | Sz 16 Barbed | N/A | £2.50 | In stock |
| PR0741 | KHHQ/6 | Sz 6 B/Less | N/A | £2.50 | In stock |
| PR0742 | KHHQ/8 | Sz 8 B/Less | N/A | £2.50 | In stock |
| PR0743 | KHHQ/10 | Sz 10 B/Less | N/A | £2.50 | In stock |
| PR0744 | KHHQ/12 | Sz 12 B/Less | N/A | £2.50 | In stock |
| PR0745 | KHHQ/14 | Sz 14 B/Less | N/A | £2.50 | In stock |
| PR2721 | KHHQ/16 | Sz 16 B/Less | N/A | £2.50 | Temporarily out of stock |
Frequently Bought Together:
| Korum Hook Hair With Quickstops | Korum Quickstop Needle | Map Pole Pots (Small & Large) |
|---|---|---|





